| Note: Changes to latest printed version are always shown in bold | ||||||
| Date | Event | Details | Leader/ Orgainser |
Distance/ Speed |
Course/ Location |
Start |
| MARCH | ||||||
| Sun 02 Mar | Club Run | RELIABILITY TRIAL | - | 87km | Thames Valley Park | 09:00 |
| Sun 02 Mar | Club Run | RELIABILITY TRIAL | - | 57km | Thames Valley Park | 09:15 |
| Wed 05 Mar | Meeting | Maintenance Class - Transmission | Adrian Lawson | - | New Hope Centre | 19:00 |
| Wed 05 Mar | Meeting | Committee Meeting | Roy Booth | - | New Hope Centre | 20:00 |
| Sun 09 Mar | Club Run | FARNHAM ROYAL - GC, The Orangery | TBA | Fast | Market Place | 09:00 |
| Sun 09 Mar | Club Run | FARNHAM ROYAL - GC, The Orangery | TBA | Medium | Market Place | 09:00 |
| Sun 16 Mar | Club Run | HERMITAGE - Wyevale GC Café | TBA | Fast | Market Place | 09:00 |
| Sun 16 Mar | Club Run | SELBOURNE - TBA (08:00 start) | Graeme Hoyle | Medium | Market Place | 09:00 |
| Sun 23 Mar | Club Run | TORTURE 40 - Start/Finish: Hambleden Valley CP | John Wann | - | Market Place | TBA |
| Sun 23 Mar | Club Run | Non-torture club run - meet Market Place as usual | TBA | - | Market Place | 09:00 |
| Sun 30 Mar | Club Run | OLD WINDSOR - Great Park Shop Café | TBA | Fast | Market Place | 09:00 |
| Sun 30 Mar | Club Run | OLD WINDSOR - Great Park Shop Café | TBA | Medium | Market Place | 09:00 |
| Sun 30 Mar | Club Run | OLD WINDSOR - Great Park Shop Café | Mark Lyford | New riders | Market Place | 09:00 |
| APRIL | ||||||
| Tue 01 Apr | Club TT | Waltham | Steve Ferry | 10 | HCC234 | 18:30 |
| Wed 02 Apr | Meeting | Maintenance Class - Steering | Adrian Lawson | - | New Hope Centre | 19:00 |
| Wed 02 Apr | Meeting | Committee Meeting | Roy Booth | - | New Hope Centre | 20:00 |
| Sun 06 Apr | Club Run | LASHAM - Avenue Nurseries | Fast | Market Place | 09:00 | |
| Sun 06 Apr | Club Run | BEACONS BOTTOM - Studley Green GC | Medium | Market Place | 09:00 | |
| Tue 08 Apr | Club TT | Twyford | Steve Ferry | 10 | HCC132 | 18:30 |
| Sun 13 Apr | Club Run | HUNGERFORD - Tutti Pole | Fast | Market Place | 09:00 | |
| Sun 13 Apr | Club Run | FARNHAM - Forest Lodge GC | Medium | Market Place | 09:00 | |
| Tue 15 Apr | Club TT | Heckfield - Dave Finch 1 | Steve Ferry | 10.9 | HCC216b | 18:30 |
| Sun 20 Apr | Club Run | NUNEHAM COURTNAY - Nottcutts GC | Fast | Market Place | 09:00 | |
| Sun 20 Apr | Club Run | TBC | Graeme Hoyle | Medium | Market Place | 08:00 |
| Tue 22 Apr | Club TT | Waltham | Steve Ferry | 10 | HCC234 | 18:45 |
| Sun 27 Apr | Road Race | Reading
C.C./A.W.Cycles Spring Road Races |
Colin Bates | 120km 80km |
Woodcote | 09:45 10:15 |
| Sun 27 Apr | Club Run | THATCHAM - Wyevale GC | Fast | Market Place | 09:00 | |
| Sun 27 Apr | Club Run | THATCHAM - Wyevale GC | Medium | Market Place | 09:00 | |
| Sun 27 Apr | Club Run | THATCHAM - Wyevale GC | New riders | Market Place | 09:00 | |
| Tue 29 Apr | Club TT | Bucklebury - Dave Finch 2 | Steve Ferry | 15.7 | HCC201b | 18:45 |
| MAY | ||||||
| Sun 04 May | Club Run | PRESTWOOD - Hildreths GC | Fast | Market Place | 09:00 | |
| Sun 04 May | Club Run | WATERPERRY - Gardens Café | Medium | Market Place | 09:00 | |
| Mon 05 May | Coaching | Meet the Coach | Greg Woodford | - | Palmer Park (in the bar) |
19:00 |
| Tue 06 May | Club TT | Swallowfield - see note below | Steve Ferry | 10 | TBA | 19:15 |
| Wed 07 May | Meeting | Maintenance Class - Pedals & Shoes | Adrian Lawson | - | New Hope Centre | 19:00 |
| Wed 07 May | Meeting | Committee Meeting | Roy Booth | - | New Hope Centre | 20:00 |
| Sun 11 May | Club Run | FARNHAM - Forest Lodge GC | Fast | Market Place | 09:00 | |
| Sun 11 May | Club Run | HUNGERFORD - Tutti Pole | Medium | Market Place | 09:00 | |
| Tue 13 May | Club TT | Twyford - Dave Finch 3 | Steve Ferry | 10 | HCC132 | 19:00 |
| Sun 18 May | Club Run | POPHAM - Airfield Café | Fast | Market Place | 09:00 | |
| Sun 18 May | Club Run | HARWELL - Q Gardens Tea Room | Medium | Market Place | 09:00 | |
| Tue 20 May | Club TT | Aldermaston | Steve Ferry | 10 | H10/1 | 19:30 |
| Sun 25 May | Club Run | BENSON - Riverside Café | Fast | Market Place | 09:00 | |
| Sun 25 May | Club Run | BENSON - Riverside Café | Medium | Market Place | 09:00 | |
| Sun 25 May | Club Run | BENSON - Riverside Café | New riders | Market Place | 09:00 | |
| Tue 27 May | Club TT | Heckfield - Dave Finch 4 | Steve Ferry | 10.9 | HCC216b | 19:15 |
| JUNE | ||||||
| Sun 01 Jun | Club Run | WATERPERRY - Gardens Café | Fast | Market Place | 09:00 | |
| Sun 01 Jun | Club Run | LASHAM - Avenue Nurseries | Medium | Market Place | 09:00 | |
| Tue 03 Jun | Club TT | Aldermaston | Steve Ferry | 10 | H10/1 | 19:30 |
| Wed 04 Jun | Meeting | Maintenance Class - Saddles,seatposts bars & stems | Adrian Lawson | - | New Hope Centre | 19:00 |
| Wed 04 Jun | Meeting | Committee Meeting | Roy Booth | - | New Hope Centre | 20:00 |
| Sun 08 Jun | Club Run | MARLBOROUGH - Polly's Tea Rooms | Fast | Market Place | 08:00 | |
| Sun 08 Jun | Club Run | WENDOVER - Wyevale GC | Trevor Warwick | Medium | Market Place | 08:00 |
| Tue 10 Jun | Club TT | Aldermaston - Club '10' Champs | Steve Ferry | 10 | H10/1 | 19:30 |
| Thu 12 Jun | Club TT | Interclub TT -v- North
Hants RC The 'Away' leg, at Heckfield |
Steve Ferry | 22 | HCC216b | 19:00 |
| Sun 15 Jun | Open TT | Reading CC Open '50', Aldermaston | Barry Quick | 50 | H50/1a | 07:00 |
| Sun 15 Jun | Club Run | HARWELL - Q Gardens Tea Room | Fast | Market Place | 09:00 | |
| Sun 15 Jun | Club Run | POPHAM - Airfield Café | Medium | Market Place | 09:00 | |
| Tue 17 Jun | Club TT | Aldermaston | Steve Ferry | 25 | H25/1 | 19:30 |
| Sun 22 Jun | Club Run | RCC CHICHESTER ('Longest Day') | Nick Crocker | Special | Market Place | 08:00 |
| Sun 22 Jun | Club Run | FRILFORD - Millets Farm Café | Fast | Market Place | 09:00 | |
| Sun 22 Jun | Club Run | FRILFORD - Millets Farm Café | Medium | Market Place | 09:00 | |
| Tue 24 Jun | Club TT | Aldermaston - Club '25' Champs | Steve Ferry | 25 | H25/1 | 19:30 |
| Sat 28 Jun | Sportive | Wiltshire Workout (2700m ascent) | John Hollands | 200km | TBA | TBA |
| Berkshire Quickie (1000m.ascent) | John Hollands | 100km | TBA | TBA | ||
| Sun 29 Jun | Club Run | HUNGERFORD - Highclose Farm Shop | Fast | Market Place | 09:00 | |
| Sun 29 Jun | Club Run | FARNHAM ROYAL - GC, The Orangery | Medium | Market Place | 09:00 | |
| Sun 29 Jun | Club Run | FARNHAM ROYAL - GC, The Orangery | New riders | Market Place | 09:00 | |
| JULY | ||||||
| Tue 01 Jul | Club TT | Interclub TT -v- North
Hants RC The 'Home' leg, at Ewshot |
Steve Ferry | 10 | HCC175 | 19:30 |
| Wed 02 Jul | Meeting | Committee Meeting | Roy Booth | - | New Hope Centre | 20:00 |
| Mon 07 Jul | Coaching | Meet the Coach | Greg Woodford | - | Palmer Park (in the bar) |
19:00 |
| Tue 08 Jul | Club TT | Aldermaston | Steve Ferry | 25 | H25/1 | 19:30 |
| Tue 15 Jul | Club TT | Bucklebury - Dave Finch 5 | Steve Ferry | 15.7 | HCC201b | 19:00 |
| Tue 22 Jul | Club TT | Swallowfield - see note below | Steve Ferry | 10 | TBA | 19:15 |
| Tue 29 Jul | Club TT | Heckfield - Dave Finch 6 | Steve Ferry | 10.9 | HCC216b | 19:15 |
| AUGUST | ||||||
| Tue 05 Aug | Club TT | Aldermaston | Steve Ferry | 10 | H10/1 | 19:30 |
| Wed 06 Aug | Meeting | Committee Meeting | Roy Booth | - | New Hope Centre | 20:00 |
| Tue 12 Aug | Club TT | Bucklebury - Dave Finch 7 | Steve Ferry | 15.7 | HCC201b | 19:00 |
| Sun 17 Aug | Open TT | Clive Pugh Memorial '25', Aldermaston | Dave Ridge | 25 | H1/25 | 08:00 |
| Tue 19 Aug | Club TT | Swallowfield - see note below | Steve Ferry | 10 | TBA | 19:15 |
| Tue 26 Aug | Club TT | Twyford - Dave Finch 8 | Steve Ferry | 10 | HCC132 | 18:45 |
| SEPTEMBER | ||||||
| Wed 03 Sep | Meeting | Committee Meeting | Roy Booth | - | New Hope Centre | 20:00 |
| Sun 07 Sep | Open TT | Colin Rober | ||||