You are hereCycling / Time Trials / 2010 Reading Club Evening Events
2010 Reading Club Evening Events
Full list of club Time Trial events for 2010. Secret Decoder Ring for the TT course codes is under the Time Trial menu and the Course Maps link...
| Date | Day | Course | Name | Distance | Time | Dave Finch |
| 30/03/2010 | Tuesday | HCC234 | Waltham | 10.0 | 18:30 | |
| 06/04/2010 | Tuesday | HCC132 | Twyford | 10.0 | 18:30 | 1 |
| 13/04/2010 | Tuesday | HCC216b | Heckfield | 10.9 | 18:30 | 2 |
| 20/04/2010 | Tuesday | HCC234 | Waltham | 10.0 | 18:45 | |
| 27/04/2010 | Tuesday | HCC201b | Bucklebury | 15.7 | 18:45 | 3 |
| 04/05/2010 | Tuesday | HCC216b | Heckfield | 10.9 | 19:15 | 4 |
| 11/05/2010 | Tuesday | HCC132 | Twyford | 10.0 | 19:00 | 5 |
| 18/05/2010 | Tuesday | H10/1 | Woolhampton | 10.0 | 19:30 | |
| 25/05/2010 | Tuesday | H10/2 | Maidenhead | 10.0 | 19:45 | |
| 01/06/2010 | Tuesday | H10/1 | Woolhampton | 10.0 | 19:30 | |
| 08/06/2010 | Tuesday | No Show | ||||
| 10/06/2010 | Thursday | HCC216b | Heckfield | 21.8 | 19:30 | |
| 15/06/2010 | Tuesday | H25/1 | Woolhampton | 25.0 | 19:30 | |
| 22/06/2010 | Tuesday | H25/1 | Woolhampton | 25.0 | 19:30 | |
| 29/06/2010 | Tuesday | H10/2 | Maidenhead | 10.0 | 19:45 | |
| 06/07/2010 | Tuesday | HCC175 | Ewshot | 10.0 | 19:30 | |
| 13/07/2010 | Tuesday | H25/1 | Woolhampton | 25.0 | 19:30 | |
| 20/07/2010 | Tuesday | H10/2 | Maidenhead | 10.0 | 19:45 | |
| 27/07/2010 | Tuesday | HCC201b | Bucklebury | 15.7 | 19:15 | 6 |
| 03/08/2010 | Tuesday | HCC216b | Heckfield | 10.9 | 19:15 | 7 |
| 10/08/2010 | Tuesday | H10/1 | Woolhampton | 10.0 | 19:30 | |
| 17/08/2010 | Tuesday | HCC201b | Bucklebury | 15.7 | 19:00 | 8 |
| 24/08/2010 | Tuesday | HCC234 | Waltham | 10.0 | 19:15 | |
| 31/08/2010 | Tuesday | HCC132 | Twyford | 10.0 | 18:45 | 9 |
| 19/09/2010 | Sunday | HHC012 | Flint Hill | Hill | 10:00 | |
| 19/09/2010 | Sunday | HHC005 | Streatley Hill | Hill | 11:00 |
Tags