You are hereRCC Club TT 3/8, HCC 201b (amended)
RCC Club TT 3/8, HCC 201b (amended)
The Heckfield circuit had road works and the course had to be amended.
So the start and the finish was sited near the roundabout near the
normal start and ran down to the A30 where the riders did a u-turn at
the roundabout and came straight back. The distance was 8.8 miles.
Nick English was fastest with 19:39. Paul and Jamil Gaida, riding a two up, with Jamil getting stronger every time I see him, clocked 24:20.
!doctype>
Nick English was fastest with 19:39. Paul and Jamil Gaida, riding a two up, with Jamil getting stronger every time I see him, clocked 24:20.
| Club | Rider | Time |
| RCC | Nick English | 00:19:39 |
| RCC | Ken Buckley | 00:20:29 |
| RCC | Simon Notley | 00:21:25 |
| RCC | Stephen Millward | 00:21:55 |
| RCC | Joe Harris | 00:22:02 |
| RCC | Graham Patterson | 00:22:13 |
| RCC | Trudi Sammons | 00:22:13 |
| RCC | David Mitchell | 00:22:33 |
| RCC | Ben Oakes | 00:22:40 |
| RCC | Martin Cairns | 00:23:14 |
| RCC | David Bartholomew | 00:24:08 |
| PVV + CATI | Paul & Jamil Gaida | 00:24:20 |
| RCC | Peter Stocker | 00:27:10 |
!doctype>
Tags