You are hereClub TT, H10/2 20/7/2010
Club TT, H10/2 20/7/2010
On a dull evening that threatened rain some fast times were recorded on
the A4.
Fastest on the night was Nick English with an impressive ride of 20:24. Three riders were then closely bunched with Stephen Bale on 22:01, AW Cycles Alex Petersen on 22:09 and Greg Woodforn on 22:11.
Next week sees a return to the hilly events with Bucklebury 15 mile circuit. First rider off at 19:15.
!doctype>
Fastest on the night was Nick English with an impressive ride of 20:24. Three riders were then closely bunched with Stephen Bale on 22:01, AW Cycles Alex Petersen on 22:09 and Greg Woodforn on 22:11.
Next week sees a return to the hilly events with Bucklebury 15 mile circuit. First rider off at 19:15.
| Club | Rider | Time |
| RCC | Nick English | 00:20:24 |
| RCC | Stephen Bale | 00:22:01 |
| AWCycles.co.uk | Alex Petersen | 00:22:09 |
| RCC | Greg Woodford | 00:22:11 |
| GS Henley | James Pilgrim-Morris | 00:23:10 |
| GS Henley | Nick Roux | 00:23:14 |
| RCC | David Mitchell | 00:24:20 |
| GS Henley | Mark Gibbon | 00:24:26 |
| GS Henley | Stewart Bell | 00:24:28 |
| RCC | Mike Fenwick | 00:24:29 |
| MAXGEAR | Rohn Battison | 00:24:37 |
| RCC | Paul Cooper | 00:24:43 |
| RCC | Steve Downing | 00:25:49 |
| GS Henley | Nick Hatchard | 00:25:50 |
| RCC | Trudi Sammons | 00:26:05 |
| RCC | Gary Henwood | 00:26:08 |
| RCC | David Bartholomew | 00:26:10 |
| GS Henley | Nick Bradbury | 00:26:25 |
| RCC | Tom Sugden | 00:26:31 |
| GS Henley | Paul Elcock | 00:26:36 |
| RCC | Dean Bond | 00:27:40 |
| RCC | Peter Stocker | 00:29:06 |
| CATI | Paul Harfoot | 00:30:11 |
!doctype>
Tags