You are hereCycling / Road Racing / RCC Summer Road Race - June 27 2010 - Results
RCC Summer Road Race - June 27 2010 - Results
The race takes place this year on Sunday 27 June at 1400. Race distance is 54 miles (57 miles incl. neutralised section), and is for categories: 2/3/4. The course is based this year around Drift Road, Maidens Green and Cranbourne. HQ is Holyport War Memorial Hall.
| READING CC SUMMER RR ON SUNDAY 27 JUNE 2010 | |||
| RESULTS | |||
| 1 | PAUL | LONDORS | PYTHON RT |
| 2 | RICHARD | WOOD | TEAM MILTON KEYNES |
| 3 | SIMON | HENLEY | TEAM CORLEY CYCLES/ALPHA RC |
| 4 | STEPHEN | BRADBURY | READING CC/HALE PARTNERSHIP/MAR SERVICES |
| 5 | LUKE | MERRILEES | WYNDYMILLA/MAXIFUEL |
| 6 | JAMES | JONES | BEELINE BICYCLES RT |
| 7 | ROB | KING | AWCYCLES RT |
| 8 | NIGEL | STEPHENS | FINCHLEY RT/PAUL SIMON HOMES |
| 9 | NIGEL | WILLIAMS | PYTHON RT |
| 10 | MARK | JERVIS | PYTHON RT |
| 11 | DOUGLAS | COLEMAN | ANDERS TMG HORIZON RT |
| 12 | JUSTIN | RADFORD | PYTHON RT |
| 13 | MIKE | JACKSON | CC LUTON |
| 14 | GEOFF | WILLIAMS | PYTHON RT |
| 15 | PAUL | CATON | SWINDON RC |
| 16 | GARETH | DICKINSON | FARNBOROUGH AND CAMBERLEY CC |
| 17 | DAVID | MURRELL | LONDON PHOENIX |
| 18 | JAMES | WALLACE | LONDON PHOENIX |
| 19 | RICHARD | MOSS | GS HENLEY |
| 20 | SIMON | NOTLEY | READING CC/HALE PARTNERSHIP/MAR SERVICES |
| 21 | KIERAN | DINEEN | INVERSE RACING/BIKEFOOD |
| 22 | KARL | SMITH | ENDURA, THULE,24/7,MI RACING |
| 23 | JUSTIN | BELCHER | BANBURY STAR CC |
| 24 | DARREN | PARKER | PYTHON RT |
| 25 | JONATHAN | MARCHINI | OXFORD UNIVERSITY CC |
| 26 | BILL | BUTTERWORTH | TEAM QUEST |
| 27 | PAUL | DOEL | TEAM QUEST |
| 28 | ROB | YEATMAN | TEAM ZAPPI'S |
| 29 | STUART | THOMPSON | ANDOVER WHEELERS |
| 30 | DAVE | FAULKNER | CHARLOTTEVILLE CC |
| 31 | LUKE | SOUTER | BANBURY STAR CC |
| 32 | PETE | SMITH | ENDURA, THULE,24/7,MI RACING |
| 33 | ADRIAN | CHAPLIN | TEAM ZAPPI'S |
| 34 | MICHAEL | INDER | THAMES VELO |
| 35 | TRISTAN | NATOLI | CHARLOTTEVILLE CC |
| 36 | ANDREW | PAISLEY | BEDS ROAD CC |
| 37 | TREVOR | BRADBURY | READING CC/HALE PARTNERSHIP/MAR SERVICES |
| 38 | BEN | MACLAND | VC MEUDON |
| 39 | DAN | GILLOW | WYNDYMILLA/MAXIFUEL |
| 40 | LEE | ROWE | FINCHLEY RT/PAUL SIMON HOMES |
| 41 | RICHARD | STANTON | ROY PINK CYCLES RT |
| 42 | JOE | HARRIS | READING CC/HALE PARTNERSHIP/MAR SERVICES |
| 43 | ROBERT | STIMPSON | PYTHON RT |
| 44 | SIMON | DAWSON | INVERSE RACING / BIKEFOOD |
| 45 | MICHAEL | WIDERA | WWW.SPORTS-COACHING.COM |
| 46 | GAVIN | SPIERS | AWCYCLES RT |
| 47 | JUSTIN | BELCHER | BANBURY STAR CC |
| 48 | GAVIN | MITCHELL | TWICKENHAM CC |

| Attachment | Size |
|---|---|
| START SHEET.docx | 843 KB |
| RIDERS LIST.xls | 37.5 KB |
Tags