You are hereClub TT H10/1 May 18
Club TT H10/1 May 18
Last night on the A4 saw Reading CC's first visit to the A4 for what is
the run in to the championship month of June and the two club
competitions with NHRC. It was not a bad night for riding with only a
little wind. Fastest with an impressive 20:20 was Nick English.
Followed by AW Cycles Neil Cooper with 21:57 and Damian Cairns, of San
Fairy Ann, third
with 22:34.
There were five riders under 23 minutes and a total of 26 riders.
Next week is over to the east on the A4 with the Maidenhead Thicket course H10/2. First rider off at 19:46.
!doctype>
There were five riders under 23 minutes and a total of 26 riders.
Next week is over to the east on the A4 with the Maidenhead Thicket course H10/2. First rider off at 19:46.
| Club | Rider | Time |
| RCC | Nick English | 00:20:20 |
| AWCycles.co. |
Neil Cooper | 00:21:57 |
| San Fairy Ann |
Damian Cairns |
00:22:34 |
| RCC |
Stephen Bale |
00:22:37 |
| RCC | Greg Woodford | 00:22:50 |
| RCC | Simon Notley | 00:23:02 |
| RCC | Ken Buckley | 00:23:29 |
| RCC | David Mitchell | 00:23:48 |
| RCC | Joe Harris | 00:23:56 |
| AWCycles.co. |
Gavin Spiers | 00:24:13 |
| RCC | Paul Cooper | 00:24:20 |
| TVT | Billy Bucknell | 00:24:30 |
| RCC | Peter Graham | 00:24:37 |
| RCC | Tom Sugden | 00:25:31 |
| RCC | Stephen Fleming | 00:25:33 |
| Andover Wheelers | Mark Skeates | 00:25:40 |
| RCC | David Wyatt | 00:25:42 |
| RCC | Nick O'Connell | 00:26:03 |
| NHRC | Gary Ford | 00:26:03 |
| RCC | Gary Henwood | 00:26:16 |
| RCC | Adrian Lawson | 00:27:02 |
| RCC | Peter Davidson | 00:27:44 |
| RCC | Harriet Chettleburgh | 00:28:02 |
| RCC | Peter Stocker | 00:28:36 |
| RCC | Andy Noonan | 00:28:43 |
| RCC | David Gaida | 00:30:10 |
Tags