You are hereClub TT 20/4/2010 Waltham HCC234
Club TT 20/4/2010 Waltham HCC234
Tuesday was the second visit to the short circuit at Waltham. It was
clear with a cool breeze.
Fastest on the night was Nick English, 22:40, who was over a minute faster than club mate Stephen Bale who rode 23:46.
Next week sees the first running of the hilly Bucklebury. First rider off at 18:46. If you are not familiar with the coarse see the map!doctype>
Fastest on the night was Nick English, 22:40, who was over a minute faster than club mate Stephen Bale who rode 23:46.
Next week sees the first running of the hilly Bucklebury. First rider off at 18:46. If you are not familiar with the coarse see the map!doctype>
| CLUB | RIDER | TIME |
| RCC | Nick English | 00:22:40 |
| RCC | Stephen Bale | 00:23:46 |
| RCC | Rod Macfadyen | 00:24:47 |
| CATI | Roly Chuter | 00:24:59 |
| GS Henley | Stewart Bell | 00:25:07 |
| RCC | Graham Patterson | 00:25:35 |
| RCC | Ben Oakes | 00:25:39 |
| RCC | Hamish Floyd | 00:25:42 |
| RCC | Ken Buckley | 00:25:43 |
| RCC | Dean Preston | 00:26:30 |
| RCC | Peter Watson | 00:26:37 |
| RCC | Tim Harris | 00:26:43 |
| GS Henley | Martin Cairnes | 00:26:43 |
| AWCycles.co.uk | Rikki Pankhurst | 00:27:00 |
| RCC | Stephen Fleming | 00:27:08 |
| RCC | Steve Downing | 00:27:40 |
| VBCC | Adam Lancaster | 00:27:44 |
| PPV | Jamil Gaida | 00:28:26 |
| RCC | Warren Davies | 00:28:44 |
| RCC | Dean Bond | 00:29:04 |
| RCC | John Ella | 00:29:29 |
| CATI | Nick O'Connell | 00:29:39 |
| RCC | Gary Henwood | 00:29:58 |
| RCC | Peter Stocker | 00:30:12 |
Tags