You are hereClub Hill Climb HHC005 27th September 2009
Club Hill Climb HHC005 27th September 2009
The conditions were as near perfect as it is possible to get, still and mild.
Fastest was Joe Harris with a very fast time of 2:47, second was Nick English with 3:00 and third was Stephen Bale with 3:09.
Those who stayed were treated some of the best hill climbers in the south of England been cheered up the hill by the RCC members. A great morning out.
| Club | Name | Time |
| RCC | Joe Harris | 02:47.1 |
| RCC | Nick English | 03:00.9 |
| RCC | Stephen Bale | 03:09.9 |
| RCC | Martain Cairns | 03:21.2 |
| RCC | Simon Notley | 03:24.2 |
| RCC | Rory Campbell | 03:26.2 |
| RCC | Greg Woodford | 03:29.7 |
| RCC | Paul Elcock | 03:57.9 |
| Other riders | ||
| ARCTIC | Stewart House | 03:02.2 |
| GC Henley | Tim Sturgess | 03:07.0 |
!doctype>
Tags