You are hereClub TT 04/08/2009 H10/1 - Aldermaston
Club TT 04/08/2009 H10/1 - Aldermaston
The wet relented though it was a murky and muggy
evening that saw 17 riders race. Top of the pile was Rob King with 22:47.
Simon Notley on his new TT bike posted 23:07 for second place with Steve Bale
just one second behind for third.
Bucklebury next week and a 19:00
start.
| 1. | Rob King | RCC | 22:47 |
| 2. | Simon Notley | RCC | 23:07 |
| 3. | Steve Bale | RCC | 23:08 |
| 4. | Trevor Bradbury | RCC | 23:43 |
| 5. | Paul Cooper | RCC | 24:00 |
| 6. | Trudi Sammons | RCC | 24:08 |
| 7. | Paul Harrison | TVT | 24:16 |
| 8. | David Mitchell | RCC | 25:03 |
| 9. | Ian Lomas | RCC | 25:06 |
| 10. | Rikki Pankhurst | A W Cycles | 25:18 |
| 11. | Barry Quick | RCC | 25:40 |
| 12. | Ben Oakes | RCC | 25:56 |
| 13. | Choc Harris TVT | 26:49 | |
| 14. | Gary Henwood | RCC | 26:53 |
| 15. | John Ella | RCC | 27:02 |
| 16. | Ian Bowman | NHRC | 27:42 |
| 17. | Gary Ford | NHRC | 27:57 |
Tags