You are hereClub TT 19/5/2009 H10/1
Club TT 19/5/2009 H10/1
Last nights ride on the A4 was held in windy conditions. There were some fast times. Top of the pile was Nick Bowlder From F&CCC. Using an amazing 77 (yes that is right 77) tooth chain ring. First RCC rider was Paul Elcock, who was six seconds ahead of Stephen Bale. Last night saw a number of riders from other clubs. This is very good for the competition as we enter the peak season for TTing.
Next week sees RCC go to the Ewshot (HCC 175)course south of the M3. This course is a must for testers and is a good course for a PB. It is a 10 mile course that has a very fast down hill start. First rider off at 7:31.
Course map: http://www.bikely.com/maps/bike-path/HCC175
| Club | Rider | Time |
| F&CCC | Nick Bowlder | 00:21:02 |
| AW Cycles | Alex Peterson | 00:21:43 |
| RCC | Paul Elcock | 00:22:21 |
| RCC | Stephen Bale | 00:22:27 |
| AW Cycles | Neil Cooper | 00:22:40 |
| M&DCC | Julian Fairley | 00:23:19 |
| RCC | Simon Markham | 00:23:25 |
| Banjo | Dave Ravenhill | 00:23:26 |
| Croydon RC | Huw Griffiths | 00:23:36 |
| RCC | Greg Woodford | 00:23:39 |
| RCC | Brian Bingham | 00:24:05 |
| Didcot Pheonix | Steve Wright | 00:24:19 |
| Lancs RC | Paul Stiles | 00:24:23 |
| Quest | Liam LcLoughlin | 00:24:35 |
| RCC | Steve Fleming | 00:24:51 |
| RCC | Dean Preston | 00:25:20 |
| RCC | Paul Cooper | 00:25:21 |
| RCC | David Bartholmew | 00:25:30 |
| RCC | Richard Pike | 00:26:11 |
| RCC | Tim Harris | 00:26:35 |
| RCC | Warren Davies | 00:26:39 |
| RCC | John Ella | 00:26:54 |
| NHRC | Gary Ford | 00:27:15 |
| RCC | Dean Bond | 00:27:31 |
| RCC | John Thurgar | 00:28:50 |
| RCC | Ellis Adlam | 00:29:00 |
| RCC | William Dunn | 00:29:58 |
| RCC | Dave Gaida | 00:31:13 |
!doctype>
Tags