You are hereClub TT 21/4/2009 HCC234
Club TT 21/4/2009 HCC234
Tonight saw a large field of 29 riders on the two laps at Waltham. This
is not the fastest course and has some technical corners. Stephen Bale
confirmed his good early season form with an excellent 23:09. Stephen
Millward was second and the only other rider under 24 minutes.
Next week sees the hilly Bucklebury course. This is 15 miles and has some tough climbs. This is the second of the hilly TT series which has Nick English in first place and second Stephen Bale.
Next week sees the hilly Bucklebury course. This is 15 miles and has some tough climbs. This is the second of the hilly TT series which has Nick English in first place and second Stephen Bale.
| Club | Rider | Time |
| RCC | Stepen Bale | 00:23:09 |
| RCC | Stephen Millward | 00:23:54 |
| M&DCC | Julian Fairley | 00:24:22 |
| RCC | Simon Notley | 00:24:38 |
| RCC | Simon Markham | 00:24:44 |
| RCC | Rod Macfadyen | 00:25:01 |
| RCC | Greg Woodford | 00:25:10 |
| RCC | Hamish Floyd |
00:25:34 |
| RCC | Steve Fleming | 00:25:43 |
| RCC | Brian Bingham | 00:25:46 |
| RCC | Roly Chuter | 00:25:58 |
| RCC | Joe Harris | 00:26:06 |
| RCC | John Wann | 00:26:15 |
| RCC | Graham Patterson | 00:26:46 |
| RCC | Stuck Bell | 00:26:50 |
| RCC | Dean Preston | 00:26:57 |
| RCC | Ian Marco | 00:27:02 |
| RCC | Gary Henwood | 00:27:32 |
| TVT | Tim Harris | 00:27:37 |
| RCC | Ian Lomas | 00:27:38 |
| RCC | Warren Davies | 00:27:42 |
| Hounslow & D | Joanna Wells | 00:28:08 |
| RCC | John Ella | 00:28:16 |
| TVT | Choc Harris | 00:28:38 |
| CATI | Kate Hunt | 00:28:39 |
| RCC | Dean Bond | 00:29:08 |
| RCC | David Rasmussen | 00:29:30 |
| RCC | Peter Stocker | 00:29:57 |
| RCC | Nick Bradbury | 00:31:48 |
Tags