You are hereCycling / Time Trials / Time Trial Course Maps
Time Trial Course Maps
Ever been baffled by course code numbers? Don’t know your H10/1 from your HCC234? Then fear not! The following links will enlighten you as to the courses that we use for club events. Simply click on a link and it will bring up a map of each course showing start, finish and mile-markers. You can zoom in and pan to your heart’s content!
| Couse | Code | Route Map |
| Waltham | HCC234 | http://www.gmap-pedometer.com/?r=116215 The circuit is 5miles so you complete 2 laps |
| Twyford | HCC132 | http://www.gmap-pedometer.com/?r=116218 |
| Heckfield | HCC216b | http://www.gmap-pedometer.com/?r=116213 |
| Bucklebury | HCC201b | http://www.gmap-pedometer.com/?r=115390 |
| Ewshot | HCC175 | http://tinyurl.com/HCC175 |
| Aldermaston ‘10’ | H10/1 | http://www.gmap-pedometer.com/?r=116216 Meet in Aldermaston station car park: http://tinyurl.com/c8y67k |
| Maidenhead Thicket '10' | H10/2 | http://www.mapmyride.com/ride/united-kingdom/maidenhead/429599948 **Start and Finish appear to be round the wrong way** |
| Aldermaston ‘25’ | H25/1 | http://www.gmap-pedometer.com/?r=116221 Meet in Aldermaston station car park: http://tinyurl.com/c8y67k For clarity, the route shows the first 15 miles only; you pass the start and repeat the first 10 miles to complete the full distance |
| Aldermaston ‘50’ | H50/1 |
For CTT course description, click HERE |
| Streatley Hill | HHC005 | http://tinyurl.com/3wp8gg |
| Britwell Hill | HCC021 | |
| Dolesden Lane | HCC023 | http://tinyurl.com/6rkxkr |
| Fairmile | HCC234 | Wallingford Bypass: http://www.lwdc.co.uk/courses/88 |
For official course descriptions please see the London West CTT website.