Ever been baffled by course code numbers? Don’t know your H10/1 from your HCC234? Then fear not! The following links will enlighten you as to the courses that we use for club events. Simply click on a link and it will bring up a Google map of each course showing start, finish and mile-markers. You can zoom in and pan to your heart’s content!
| Couse | Code | Google Map Reference |
| Waltham | HCC234 | http://www.gmap-pedometer.com/?r=116215 |
| Twyford | HCC132 | http://www.gmap-pedometer.com/?r=116218 |
| Heckfield | HCC216b | http://www.gmap-pedometer.com/?r=116213 |
| Bucklebury | HCC201b | http://www.gmap-pedometer.com/?r=115390 |
| Ewshot | HCC175 | http://www.bikely.com/maps/bike-path/HCC175 |
| Swallowfield | H10/5 | http://www.gmap-pedometer.com/?r=116214 |
| Aldermaston ‘10’ | H10/1 | http://www.gmap-pedometer.com/?r=116216 |
| Aldermaston ‘25’ | H25/1 | http://www.gmap-pedometer.com/?r=116221 |
|
For clarity, the route shows the first 15 miles only; you pass the start and repeat the first 10 miles to complete the full distance)
|
David Ridge