You are hereClub TT 7/4/2009 HCC132
Club TT 7/4/2009 HCC132
Tonight saw another large field of 26 riders compete on the hilly
Twyford Course. It was a bright night where the wind was against the
riders twice on the south bound section.
Fastest rider of the night was Nick English who was the only rider under 24 minutes with 23:50. Stephen Bale was second fastest only 19 seconds down with with 24:06. Simon Markham was the third fastest with 25:13.
Next week sees our first visit south of reading to the HCC216b. There are roadworks on the B3349 to Hook and I will mail on the morning of the ride to notify of the state of the road works.
!doctype>
Fastest rider of the night was Nick English who was the only rider under 24 minutes with 23:50. Stephen Bale was second fastest only 19 seconds down with with 24:06. Simon Markham was the third fastest with 25:13.
Next week sees our first visit south of reading to the HCC216b. There are roadworks on the B3349 to Hook and I will mail on the morning of the ride to notify of the state of the road works.
| Club | Rider | Time |
| RCC | Nick English | 00:23:50 |
| RCC | Stepen Bale | 00:24:09 |
| RCC | Simon Markham | 00:25:13 |
| RCC | Simon Notley | 00:25:25 |
| Beyond MTB | Richard Moss | 00:25:27 |
| RCC | Rod Macfadyen | 00:25:35 |
| West Drayton | Russ Lind | 00:25:53 |
| RCC | Mike Fenwick | 00:25:54 |
| RCC | Brian Bingham | 00:25:57 |
| RCC | Rory Chuter | 00:26:13 |
| CATI | James Chuter | 00:26:13 |
| Athletic Service.com | Tom Sturgess | 00:26:16 |
| RCC | Steve Fleming | 00:26:34 |
| West Drayton | Nick Roux | 00:26:45 |
| AW | Rikki Pankhurst | 00:27:21 |
| RCC | Graham Patterson | 00:27:32 |
| RCC | Nick Chaplin | 00:28:07 |
| RCC | Ben Oakes | 00:28:30 |
| RCC | Gary Henwood | 00:28:51 |
| RCC | Ian Lomas | 00:29:14 |
| RCC | Warren Davies | 00:29:28 |
| RCC | Dean Bond | 00:29:37 |
| RCC | John Ella | 00:29:37 |
| RCC | Ellis Adlam | 00:31:57 |
| RCC | Peter Stocker | 00:32:18 |
| RCC | William Dunn | 00:32:52 |
!doctype>
Tags