You are hereClub / Contacts & Committee
Contacts & Committee
Position | Name | Phone/email address |
President | David Gaida | |
Chair | Christina Gustafson | secretary.readingcc@gmail.com |
General Secretary | Richard Warren | secretary.readingcc@gmail.com |
Treasurer | Trevor Warwick | treasurer@readingcyclingclub.com |
Clubruns | Matthew Gara | mattgeezer@gmail.com |
Points Secretary | Paul Royle | |
Cyclo-Cross & Bill Higson CX | Christina Gustafson | readingccevents@gmail.com |
Clothing | Jack Connah (Castelli kit) | |
Jakroo Online Kit Shop | http://shop.jakroo.com/Reading-CC | |
Membership | Steve Ferry | 0118 941 2575 |
Road Racing | Gary Baker | |
Social Media | Sunil Fernandes | |
Social Secretary and Welfare Officer | Jeremy Chadwick | |
Sportives | Sam Elwell | |
Audax | David Browning | |
Time Trials | Rod MacFadyen | |
Track | Paul Whitehorne | pmw321@gmail.com |
Coach | Paul Whitehorne | pmw321@gmail.com |
Women Riders' Rep | Marie Kaing | |
Webmaster | Chris Goslar | |
Crit Race Organiser | David Ivory | readingccevents@gmail.com |
Open Time Trial Event Organisers | Rod MacFadyen, James Churchard, Chris Goslar, Christina Gustafson | readingccevents@gmail.com |
Please note that all the committee members and other club contacts are volunteers, so may sometimes need to fit dealing with your enquiry around their own personal lives... The Google Group for club members, or the Facebook group are alternative ways of getting in touch.