You are hereColin Roberts Memorial '10' - Full Result and Photos
Colin Roberts Memorial '10' - Full Result and Photos
Despite unpromising weather conditions on Sunday morning, a good proportion of the start-list turned out to ride this event on the H10/1. Times were a little slower than are normally seen on this course, with a nagging crosswind not helping to provide fast rides.
The Men's event was won by Jake Prior of VC St Raphael, followed by Peter Weir and Graham Weeks. The Women's event was won by Gill Reynolds of Willesden CC.
Many thanks to everyone from Reading CC and other clubs who helped with the organization.
Full results are below, and you can see some photos of the event here.
Reading CC Colin Roberts Memorial
‘10’, Aldermaston 7 September 2008 - Result
Tandems
| Pos’n | Rider | Club | Time | Vet Std | Start no. |
Notes |
| 1 | Newman/Woolsley | Westerley CC | 21:54 | 51 | 1st |
Solos
| Pos’n | Rider | Club | Time | Vet Std | Start no. |
Notes |
| 1 | Jake Prior | VC St Raphael | 22:28 | 4:02+ | 50 | 1st |
| 2 | Peter Weir | Maidenhead & District CC | 22:29 | 30 | 2nd | |
| 3 | Graham Weeks | Hillingdon CC | 23:06 | 4:27+ | 25 | 3rd |
| 4 | Trevor Bradbury | Reading CC | 23:46 | 3:47+ | 6 | Team |
| 5 | Max Webber (Jn) | Andover Wheelers | 23:50 | 7 | ||
| 6 | Nicholas English | Reading CC | 23:50 | 40 | Team * | |
| 7 | Alan Allcock | Didcot Phoenix CC | 23:54 | 4:18+ | 5 | |
| 8 | Neil Cooper | AW Cycles | 23:55 | 21 | ||
| 9 | Andrew Murray | Sigma Sport RT | 24:00 | 2:06+ | 36 | |
| 10 | Ian Lakey | Newbury RC | 24:09 | 2:45+ | 45 | |
| 11 | Jeremy Mulkern | Aylesbury CC | 24:11 | 2:43+ | 26 | |
| 12 | John Bourton | Bicester Millenium CC | 24:20 | 4:18+ | 15 | |
| 13 | Dan Clipston | Reading CC | 24:36 | 1:18+ | 32 | Team |
| 14 | Robert Lind | Middlesex Road Club | 24:36 | 47 | ||
| 15 | Andrew Payne | Maidenhead & District CC | 24:37 | 2:17+ | 37 | |
| 16 | Andrew Smith | Farnham RC | 24:43 | 22 | ||
| 17 | Jonathan Page | Bicester Millenium CC | 24:49 | 3:10+ | 41 | |
| 18 | Robert Ward (Jn) | Andover Wheelers | 25:16 | 9 | 1st J | |
| 19 | Mick Fountain | Didcot Phoenix CC | 25:56 | 5:34+ | 33 | 2nd V |
| 20 | Dave Devine | Bath Road Club | 26:08 | 3:12+ | 12 | |
| 21 | David Butler | Thames Turbo Triathlon Club | 26:32 | 2:20+ | 13 | |
| 22 | Paul Cooper | Reading CC | 26:36 | 1:49+ | 4 | |
| 23 | Barry Quick | Reading CC | 26:47 | 3:43+ | 38 | |
| 24 | Gill Reynolds (W) | Willesden CC | 26:53 | 4:37+ | 23 | 1st W, 3rd V |
| 25 | Ian Windall | Farnham RC | 27:24 | 5:38+ | 8 | 1st V |
| 26 | Richard Brambleby | Feltham Road Club | 27:24 | 4:06+ | 17 | |
| 27 | John Snead | Reading CC | 27:34 | 1:40- | 34 | |
| 28 | Nic Schiettecatte | Middlesex Road Club | 27:45 | 44 | ||
| 29 | Jan Farmer (W) | Serpentine RC | 29:24 | 1:36+ | 24 | |
| 30 | Brian Copas | Newbury RC | 30:10 | 19 | ||
| 31 | Brian James | Brighton Mitre CC | 30:59 | 3:23+ | 29 | |
| 32 | Chris Hart | Oxonian CC | 31:29 | 1:01+ | 28 | |
| D.N.F. Numbers 27,46. |
||||||
| D.N.S. Numbers 10,11,14,16,18,20,31,35,39,42, |
||||||
| * Late start: number 40
time includes 1 second penalty. |
||||||