| Pos | Laps | Time | Int | Num | Name/Club | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 |
| 1 | 6 | 00:48:21 | 114 | ROB YEATMAN Oxonian CC |
00:23:10 | 00:04:57 | 00:05:05 | 00:05:03 | 00:05:12 | 00:04:54 | |
| 2 | 6 | 00:48:40 | 00:00:19 | 104 | CHARLIE WHITE Chaple Tristars |
00:23:08 | 00:04:53 | 00:05:04 | 00:05:06 | 00:05:11 | 00:05:18 |
| 3 | 6 | 00:49:40 | 00:01:19 | 102 | HAWE YLOWE |
00:23:17 | 00:05:07 | 00:05:15 | 00:05:18 | 00:05:17 | 00:05:26 |
| 4 | 6 | 00:50:07 | 00:01:46 | 103 | LUKE COWLEY |
00:23:29 | 00:05:20 | 00:05:20 | 00:05:15 | 00:05:31 | 00:05:12 |
| 5 | 6 | 00:50:52 | 00:02:31 | 113 | DECLAN HIGGINS |
00:23:35 | 00:05:08 | 00:05:22 | 00:05:24 | 00:05:32 | 00:05:51 |
| 6 | 6 | 00:52:34 | 00:04:13 | 112 | BEN BAILEY |
00:23:27 | 00:05:24 | 00:05:45 | 00:05:47 | 00:06:08 | 00:06:03 |
| 7 | 6 | 00:54:29 | 00:06:08 | 110 | ROY ATKINS |
00:23:52 | 00:05:40 | 00:06:03 | 00:06:07 | 00:06:03 | 00:06:44 |
| 8 | 5 | 00:49:23 | 1 laps | 116 | LEON MANDEER |
00:24:01 | 00:06:00 | 00:06:20 | 00:06:33 | 00:06:29 | |
| 9 | 5 | 00:50:05 | 1 laps | 101 | WILLIAM MACKE |
00:23:58 | 00:06:36 | 00:06:37 | 00:06:08 | 00:06:46 | |
| 10 | 5 | 00:53:05 | 1 laps | 108 | ACHLAN HOUSE |
00:24:20 | 00:06:56 | 00:07:09 | 00:07:18 | 00:07:22 | |
| 11 | 5 | 00:53:45 | 1 laps | 111 | GEORGE BATES Palmer Park Velo |
00:24:46 | 00:07:07 | 00:07:01 | 00:07:25 | 00:07:26 | |
| 12 | 5 | 00:55:07 | 1 laps | 109 | HAZEL JOWETT |
00:25:23 | 00:07:12 | 00:07:07 | 00:07:33 | 00:07:52 | |
| 13 | 5 | 00:56:14 | 1 laps | 105 | IMRE BARTAL |
00:25:07 | 00:07:22 | 00:08:06 | 00:07:43 | 00:07:56 | |
| 14 | 4 | 00:57:16 | 2 laps | 115 | KERRIE HUTCHINSON |
00:26:55 | 00:09:15 | 00:10:19 | 00:10:47 | ||
| 15 | 3 | 00:52:20 | 3 laps | 118 | JASMINE ALLEN |
00:27:40 | 00:13:57 | 00:10:43 | |||
| dnf | 1 | 00:29:25 | 117 | SHAM AKHTAR |
00:29:25 |
| Pos | Laps | Time | Int | Num | Name/Club | Lap1 |